-
ÖztürkOur company received the product, the packaging is not damaged, and the chip quality is also original.
-
LauraA very good experience. Although it was my first time to cooperate and I was worried about making mistakes, but this is too much to worry about,I had a very good experience in receiving the chip and in terms of service.
-
RajanNice product,wll purchase next time if have anything need.
TPS54331DR IC Electronic Components 3A 570kHz 8-SOIC -40°C ~ 150°C

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel Number | TPS54331DR | Description | TI 8-SOIC -40°C ~ 150°C |
---|---|---|---|
Warranty | 365days | Quality | 100% Original Brand |
Packaging Details | Standard Box | Condition | Original Product |
Shipping By | China Post/DHL/FEDEX/UPS/TNT/DPEX/KAS | ||
Highlight | TPS54331DR IC Electronic Components,TPS54331DR,570kHz IC Electronic Components |
Product description
The TPS54331DR is a DC switching regulator from Texas Instruments Integrated Circuits (ICs). It is designed to provide a regulated output voltage of 0.8V from an input voltage of 3.5V to 28V. It has a switching frequency of 570 kHz and is packaged in an 8-SOIC (0.154", 3.90mm Width) package.
Product details/Parameters
Manufacturer | Texas Instruments |
Product Category | DC Switching Regulators |
Series | Eco-Mode™ |
Type | DC/DC Converter |
Packaging | Alternate Packaging |
Unit-Weight | 0.002561 oz |
Mounting-Style | SMD/SMT |
Operating-Temperature-Range | - 40 C to + 150 C |
Package-Case | 8-SOIC (0.154", 3.90mm Width) |
Operating-Temperature | -40°C ~ 150°C (TJ) |
Mounting-Type | Surface Mount |
Output-Type | Adjustable |
Function | Step-Down |
Supplier-Device-Package | 8-SOIC |
Number-of-Outputs | 1 Output |
Topology | Buck |
Frequency-Switching | 570kHz |
Current-Output | 3A |
Output-Configuration | Positive |
Output Voltage | 0.8V |
Voltage-Output-Max | 25V |
Synchronous-Rectifier | No |
Voltage-Input-Min | 3.5V |
Voltage-Input-Max | 28V |
Maximum Operating Temperature | + 150 C |
Operating temperature range | - 40 C |
Output-Voltage | Adj |
Input-Voltage | 3.5 V to 28 V |
Input-Voltage-MAX | 28 V |
Output-Current | 3 A |
Switching-Frequency | 570 kHz |
Input-Voltage-MIN | 3.5 V |
Software Development Kit | TPS54331EVM-232 |
Package-Case | SOIC-8 |
Part of the recommended inventory list
TPS54332DDAR | TI | 21+ |
TPS54334DRCR | TI | 15+ |
TPS54335ADDAR | TI | 2224+ |
TPS54336ADRCR | TI | 21+ |
TPS54336ADRCT | TI | 21+ |
TPS54340BQDDAQ1 | TI | 21+ |
TPS54340QDDARQ1 | TI | 16+ |
TPS54341DPRR | TI | 21+ |
TPS54360BQDDARQ1 | TI | 21+ |
TPS54361DPRR | TI | 21+ |
TPS54383PWPR | TI | 22+ |
TPS54386PWPR | TI | 19+ |
TPS54395PWPR | TI | 1847+ |
TPS54418RTER | TI | 2001+ |
TPS54425PWPR | TI | 21+ |
TPS54426PWPR | TI | 1719+ |
TPS54428DDAR | TI | 21+ |
TPS544C25RVF | TI | 22+ |
TPS544C25RVFT | TI | 22+ |
TPS54527DDA | TI | 21+ |
TPS54527DDAR | TI | 21+ |
TPS54528DDAR | TI | 21+ |
TPS54550PWPR | TI | 14+ |
TPS54560BDDAR | TI | 19+ |
TPS54560BQDDARQ1 | TI | 21+ |
TPS54561DPRR | TI | 21+ |
TPS54561QDPRRQ1 | TI | 17+ |
TPS54612PWPR | TI | 18+ |
TPS54620RGYR | TI | 21+18+ |
TPS54622RHLR | TI | 14+ |
advantages
1. Parts source determine price, The source of our parts is very initial.
2. Price can be negotiable based on quantity; delivery terms;
3. We will try to help customers to reduce freight charge.
4. The price of products changes frequently, if you need to quote price, please inform the model which you need,we will give you the reasonable price as the standard quoted price in the same day

FAQ
Q1:May I order a sample?
Q4: Q: What do you manufacture and supply?
A: All of our products are metal and mostly are made of tubes. Also, we offer plastic parts fitted with our metal parts.
Q5: What is your terms of payment ?
A: T/T in advance or ESCROW.